Search

NFC Championship Game - The 49ers defeated the Lions by a score of 34 to 31 - January 28, 2024 @ 06:30 PM
NFC Championship Game
Detroit Lions @ San Francisco 49ers
Final Score: 34-31 49ers
Game Time: January 28, 2024 @ 06:30 PM
Venue: Levi's® Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Lions | 14 | 10 | 0 | 7 | 31 | |
49ers | 0 | 7 | 17 | 10 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 3 |

AFC Championship Game - The Ravens fell to the Chiefs by a score of 17 to 10 - January 28, 2024 @ 03:00 PM
AFC Championship Game
Kansas City Chiefs @ Baltimore Ravens
Final Score: 17-10 Chiefs
Game Time: January 28, 2024 @ 03:00 PM
Venue: M&T Bank Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 7 | 10 | 0 | 0 | 17 | |
Ravens | 7 | 0 | 0 | 3 | 10 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
Posted: 01/28/2024 06:16:12 PM EST

Divisional Playoff Game - The Bills fell to the Chiefs by a score of 27 to 24 - January 21, 2024 @ 06:30 PM
Divisional Playoff Game
Kansas City Chiefs @ Buffalo Bills
Final Score: 27-24 Chiefs
Game Time: January 21, 2024 @ 06:30 PM
Venue: Highmark Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 3 | 10 | 7 | 7 | 27 | |
Bills | 3 | 14 | 7 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) | 27-24 KC |
Posted: 01/21/2024 09:46:48 ^

Divisional Playoff Game - The Lions defeated the Buccaneers by a score of 31 to 23 - January 21, 2024 @ 03:00 PM
Divisional Playoff Game
Tampa Bay Buccaneers @ Detroit Lions
Final Score: 31-23 Lions
Game Time: January 21, 2024 @ 03:00 PM
Venue: Ford Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Buccaneers | 3 | 7 | 7 | 6 | 23 | |
Lions | 3 | 7 | 7 | 14 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | FG | M.Badgley 23 yd. Field Goal (8-37, 2:43) | 3-0 DET |
1 | TB | FG | C.McLaughlin 43 yd. Field Goal (8-50, 4:06) | 3-3 |
2 | DET | TD | J.Reynolds 9 yd. pass from J.Goff (M.Badgley kick) (14-75, 6:46) | 10-3 DET |
2 | TB | TD | C.Otton 2 yd. pass from B.Mayfield (C.McLaughlin kick) (7-92, 1:13) | 10-10 |
3 | DET | TD | C.Reynolds 1 yd. run (M.Badgley kick) (10-64, 4:23) | 17-10 DET |
3 | TB | TD | R.White 12 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:38) | 17-17 |
4 | DET | TD | J.Gibbs 31 yd. run (M.Badgley kick) (5-75, 1:57) | 24-17 DET |
4 | DET | TD | A.St. Brown 9 yd. pass from J.Goff (M.Badgley kick) (10-89, 5:50) | 31-17 DET |
4 | TB | TD | M.Evans 16 yd. pass from B.Mayfield (pass failed) (9-75 |

Divisional Playoff Game - The 49ers defeated the Packers by a score of 24 to 21 - January 20, 2024 @ 08:15 PM
Divisional Playoff Game
Green Bay Packers @ San Francisco 49ers
Final Score: 24-21 49ers
Game Time: January 20, 2024 @ 08:15 PM
Venue: Levi's® Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Packers | 3 | 3 | 15 | 0 | 21 | |
49ers | 0 | 7 | 7 | 10 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | GB | FG | A.Carlson 29 yd. Field Goal (14-58, 7:38) | 3-0 GB |
2 | SF | TD | G.Kittle 32 yd. pass from B.Purdy (J.Moody kick) (12-86, 5:48) | 7-3 SF |
2 | GB | FG | A.Carlson 29 yd. Field Goal (10-64, 4:33) | 7-6 SF |
3 | GB | TD | B.Melton 19 yd. pass from J.Love (A.Carlson kick) (9-75, 4:01) | 13-7 GB |
3 | SF | TD | C.McCaffrey 39 yd. run (J.Moody kick) (4-75, 1:48) | 14-13 SF |
3 | GB | TD | T.Kraft 2 yd. pass from J.Love (J.Love-A.Jones pass) (4-20, 2:16) | 21-14 GB |
4 | SF | FG | J.Moody 52 yd. Field Goal (7-14, 2:06) | 21-17 GB |
4 | SF | TD | C.McCaffrey 6 yd. run (J.Moody kick) (12-69, 5:11) | 24-21 SF |
Posted: 01/20/2024 11:23:01 PM EST

Divisional Playoff Game - The Ravens defeated the Texans by a score of 34 to 10 - January 20, 2024 @ 04:30 PM
Divisional Playoff Game
Houston Texans @ Baltimore Ravens
Final Score: 34-10 Ravens
Game Time: January 20, 2024 @ 04:30 PM
Venue: M&T Bank Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Texans | 3 | 7 | 0 | 0 | 10 | |
Ravens | 3 | 7 | 7 | 17 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BAL | FG | J.Tucker 53 yd. Field Goal (9-41, 4:55) | 3-0 BAL |
1 | HOU | FG | K.Fairbairn 50 yd. Field Goal (8-23, 2:54) | 3-3 |
2 | BAL | TD | N.Agholor 3 yd. pass from L.Jackson (J.Tucker kick) (11-76, 6:14) | 10-3 BAL |
2 | HOU | TD | S.Sims 67 yd. punt return (K.Fairbairn kick) | 10-10 |
3 | BAL | TD | L.Jackson 15 yd. run (J.Tucker kick) (6-55, 2:56) | 17-10 BAL |
4 | BAL | TD | I.Likely 15 yd. pass from L.Jackson (J.Tucker kick) (12-93, 7:03) | 24-10 BAL |
4 | BAL | TD | L.Jackson 8 yd. run (J.Tucker kick) (11-78, 7:10) | 31-10 BAL |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (8-8, 3:08) | 34-10 BAL |
Posted: 01/20/2024 07:41:43 PM EST

Wild Card Game - The Buccaneers defeated the Eagles by a score of 32 to 9 - January 15, 2024 @ 08:15 PM
Wild Card Game
Philadelphia Eagles @ Tampa Bay Buccaneers
Final Score: 32-9 Buccaneers
Game Time: January 15, 2024 @ 08:15 PM
Venue: Raymond James Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 9 | 0 | 0 | 9 | |
Buccaneers | 10 | 6 | 9 | 7 | 32 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | TB | FG | C.McLaughlin 28 yd. Field Goal (12-65, 4:58) | 3-0 TB |
1 | TB | TD | D.Moore 44 yd. pass from B.Mayfield (C.McLaughlin kick) (4-79, 1:20) | 10-0 TB |
2 | TB | FG | C.McLaughlin 54 yd. Field Goal (10-40, 5:19) | 13-0 TB |
2 | PHI | FG | J.Elliott 47 yd. Field Goal (7-45, 2:32) | 13-3 TB |
2 | TB | FG | C.McLaughlin 48 yd. Field Goal (13-45, 5:56) | 16-3 TB |
2 | PHI | TD | D.Goedert 5 yd. pass from J.Hurts (run failed) (5-75, 2:29) | 16-9 TB |
3 | TB | SFTY | Penalty on J.Hurts enforced in end zone for a Safety | 18-9 TB |
3 | TB | TD | T.Palmer 56 yd. pass from B.Mayfield (C.McLaughlin kick) (2-62, 0:59) | 25-9 TB |
4 | TB | TD | C.Godwin 23 yd. pass from B.Mayfield (C.McLaughlin kick) (12-83, 6:15) | 32 |

Wild Card Game - The Bills defeated the Steelers by a score of 31 to 17 - January 15, 2024 @ 04:30 PM
Wild Card Game
Pittsburgh Steelers @ Buffalo Bills
Final Score: 31-17 Bills
Game Time: January 15, 2024 @ 04:30 PM
Venue: Highmark Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Steelers | 0 | 7 | 3 | 7 | 17 | |
Bills | 14 | 7 | 3 | 7 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | TD | D.Knox 9 yd. pass from J.Allen (T.Bass kick) (10-80, 5:33) | 7-0 BUF |
1 | BUF | TD | D.Kincaid 29 yd. pass from J.Allen (T.Bass kick) (1-29, 0:05) | 14-0 BUF |
2 | BUF | TD | J.Allen 52 yd. run (T.Bass kick) (8-80, 3:51) | 21-0 BUF |
2 | PIT | TD | D.Johnson 10 yd. pass from M.Rudolph (C.Boswell kick) (5-33, 0:35) | 21-7 BUF |
3 | PIT | FG | C.Boswell 40 yd. Field Goal (9-38, 4:34) | 21-10 BUF |
3 | BUF | FG | T.Bass 45 yd. Field Goal (14-48, 7:18) | 24-10 BUF |
4 | PIT | TD | C.Austin 7 yd. pass from M.Rudolph (C.Boswell kick) (12-75, 6:00) | 24-17 BUF |
4 | BUF | TD | K.Shakir 17 yd. pass from J.Allen (T.Bass kick) (7-70, 4:05) | 31-17 BUF |
Posted: 01/15/2024 07:48:08 PM EST

Wild Card Game - The Lions defeated the Rams by a score of 24 to 23 - January 14, 2024 @ 08:15 PM
Wild Card Game
Los Angeles Rams @ Detroit Lions
Final Score: 24-23 Lions
Game Time: January 14, 2024 @ 08:15 PM
Venue: Ford Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Rams | 3 | 14 | 3 | 3 | 23 | |
Lions | 14 | 7 | 3 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (10-75, 5:30) | 7-0 DET |
1 | LA | FG | B.Maher 24 yd. Field Goal (11-69, 5:04) | 7-3 DET |
1 | DET | TD | J.Gibbs 10 yd. run (M.Badgley kick) (5-75, 2:55) | 14-3 DET |
2 | LA | TD | P.Nacua 50 yd. pass from M.Stafford (B.Maher kick) (6-72, 3:07) | 14-10 DET |
2 | DET | TD | S.LaPorta 2 yd. pass from J.Goff (M.Badgley kick) (11-75, 6:12) | 21-10 DET |
2 | LA | TD | T.Atwell 38 yd. pass from M.Stafford (B.Maher kick) (6-75, 3:10) | 21-17 DET |
3 | DET | FG | M.Badgley 54 yd. Field Goal (9-44, 4:36) | 24-17 DET |
3 | LA | FG | B.Maher 27 yd. Field Goal (10-66, 6:08) | 24-20 DET |
4 | LA | FG | B.Maher 29 yd. Field Goal (13-79, 6:43) | 24-23 DET |
Division Scoreboard
Q4 Final |
---|

Wild Card Game - The Chiefs defeated the Dolphins by a score of 26 to 7 - January 13, 2024 @ 08:10 PM
Wild Card Game
Miami Dolphins @ Kansas City Chiefs
Final Score: 26-7 Chiefs
Game Time: January 13, 2024 @ 08:10 PM
Venue: GEHA Field at Arrowhead Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Dolphins | 0 | 7 | 0 | 0 | 7 | |
Chiefs | 7 | 9 | 3 | 7 | 26 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | R.Rice 11 yd. pass from P.Mahomes (H.Butker kick) (9-69, 3:55) | 7-0 KC |
2 | KC | FG | H.Butker 28 yd. Field Goal (10-48, 3:12) | 10-0 KC |
2 | MIA | TD | T.Hill 53 yd. pass from T.Tagovailoa (J.Sanders kick) (2-62, 0:50) | 10-7 KC |
2 | KC | FG | H.Butker 26 yd. Field Goal (12-72, 6:25) | 13-7 KC |
2 | KC | FG | H.Butker 32 yd. Field Goal (7-47, 1:25) | 16-7 KC |
3 | KC | FG | H.Butker 21 yd. Field Goal (13-69, 5:32) | 19-7 KC |
4 | KC | TD | I.Pacheco 3 yd. run (H.Butker kick) (14-72, 7:01) | 26-7 KC |
Posted: 01/13/2024 11:22:08 PM EST

Wild Card Game - The Texans defeated the Browns by a score of 45 to 14 - January 13, 2024 @ 04:30 PM
Wild Card Game
Cleveland Browns @ Houston Texans
Final Score: 45-14 Texans
Game Time: January 13, 2024 @ 04:30 PM
Venue: NRG Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 7 | 7 | 0 | 0 | 14 | |
Texans | 10 | 14 | 14 | 7 | 45 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | HOU | FG | K.Fairbairn 21 yd. Field Goal (7-43, 2:54) | 3-0 HOU |
1 | CLE | TD | K.Hunt 1 yd. run (R.Patterson kick) (6-75, 3:20) | 7-3 CLE |
1 | HOU | TD | N.Collins 15 yd. pass from C.Stroud (K.Fairbairn kick) (4-75, 1:58) | 10-7 HOU |
2 | CLE | TD | K.Hunt 11 yd. pass from J.Flacco (R.Patterson kick) (6-75, 2:53) | 14-10 CLE |
2 | HOU | TD | B.Jordan 76 yd. pass from C.Stroud (K.Fairbairn kick) (1-76, 0:18) | 17-14 HOU |
2 | HOU | TD | D.Schultz 37 yd. pass from C.Stroud (K.Fairbairn kick) (8-71, 4:33) | 24-14 HOU |
3 | HOU | TD | S.Nelson 82 yd. interception return (K.Fairbairn kick) | 31-14 HOU |
3 | HOU | TD | C.Harris 36 yd. interception return (K.Fairbairn kick) | 38-14 HOU |
4 | HOU | TD | D.Singletary 19 yd. run (K.Fairbairn |

Week 18 - The Dolphins fell to the Bills by a score of 21 to 14 - January 07, 2024 @ 08:20 PM
Week 18
Buffalo Bills (11-6) @ Miami Dolphins (11-6)
Final Score: 21-14 Bills
Game Time: January 07, 2024 @ 08:20 PM
Venue: Hard Rock Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bills | 0 | 7 | 0 | 14 | 21 | |
Dolphins | 0 | 14 | 0 | 0 | 14 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
2 | MIA | TD | D.Achane 25 yd. run (J.Sanders kick) (11-80, 6:19) | 7-0 MIA |
2 | BUF | TD | T.Sherfield 6 yd. pass from J.Allen (T.Bass kick) (7-75, 4:20) | 7-7 |
2 | MIA | TD | T.Hill 3 yd. pass from T.Tagovailoa (J.Sanders kick) (9-75, 2:48) | 14-7 MIA |
4 | BUF | TD | D.Harty 96 yd. punt return (T.Bass kick) | 14-14 |
4 | BUF | TD | D.Knox 5 yd. pass from J.Allen (T.Bass kick) (8-74, 4:52) | 21-14 BUF |
Standings
AFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Buffalo Bills | 11 | 6 | 0 | 0.647 |
2 | Miami Dolphins | 11 | 6 | 0 | 0.647 |
3 | New York Jets | 7 | 10 | 0 | 0.412 |
4 | New England Patriots | 4 | 13 | 0 | 0.235 |
Division Scoreboard
Q4 Final | |
---|---|
NYJ 🏈 | 17 |
NE | 3 |
^Po

Week 18 - The Chargers fell to the Chiefs by a score of 13 to 12 - January 07, 2024 @ 04:25 PM
Week 18
Kansas City Chiefs (11-6) @ Los Angeles Chargers (5-12)
Final Score: 13-12 Chiefs
Game Time: January 07, 2024 @ 04:25 PM
Venue: SoFi Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 7 | 3 | 0 | 3 | 13 | |
Chargers | 0 | 6 | 3 | 3 | 12 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | M.Edwards 97 yd. fumble return (H.Butker kick) | 7-0 KC |
2 | KC | FG | H.Butker 22 yd. Field Goal (12-66, 5:35) | 10-0 KC |
2 | LAC | FG | C.Dicker 49 yd. Field Goal (5-44, 1:20) | 10-3 KC |
2 | LAC | FG | C.Dicker 40 yd. Field Goal (9-66, 1:24) | 10-6 KC |
3 | LAC | FG | C.Dicker 43 yd. Field Goal (12-60, 5:59) | 10-9 KC |
4 | LAC | FG | C.Dicker 20 yd. Field Goal (18-84, 6:49) | 12-10 LAC |
4 | KC | FG | H.Butker 41 yd. Field Goal (9-51, 3:17) | 13-12 KC |
Standings
AFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Kansas City Chiefs | 11 | 6 | 0 | 0.647 |
2 | Las Vegas Raiders | 8 | 9 | 0 | 0.471 |
3 | Denver Broncos | 8 | 9 | 0 | 0.471 |
4 | Los Angeles Chargers | 5 | 12 | 0 | 0.294 |
Division Score

Week 18 - The Cardinals fell to the Seahawks by a score of 21 to 20 - January 07, 2024 @ 04:25 PM
Week 18
Seattle Seahawks (8-8) @ Arizona Cardinals (4-12)
Final Score: 21-20 Seahawks
Game Time: January 07, 2024 @ 04:25 PM
Venue: State Farm Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Seahawks | 3 | 10 | 0 | 8 | 21 | |
Cardinals | 0 | 6 | 7 | 7 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SEA | FG | J.Myers 33 yd. Field Goal (11-78, 5:49) | 3-0 SEA |
2 | ARI | FG | M.Prater 23 yd. Field Goal (9-79, 4:57) | 3-3 |
2 | SEA | TD | W.Dissly 19 yd. pass from G.Smith (J.Myers kick) (7-75, 4:02) | 10-3 SEA |
2 | ARI | FG | M.Prater 34 yd. Field Goal (10-59, 5:09) | 10-6 SEA |
2 | SEA | FG | J.Myers 29 yd. Field Goal (11-64, 1:57) | 13-6 SEA |
3 | ARI | TD | J.Conner 29 yd. run (M.Prater kick) (4-87, 2:14) | 13-13 |
4 | ARI | TD | T.McBride 8 yd. pass from K.Murray (M.Prater kick) (12-61, 7:18) | 20-13 ARI |
4 | SEA | TD | T.Lockett 34 yd. pass from G.Smith (G.Smith-T.Lockett pass) (4-67, 1:02) | 21-20 SEA |
Standings
NFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | San F |

Week 18 - The Raiders defeated the Broncos by a score of 27 to 14 - January 07, 2024 @ 04:25 PM
Week 18
Denver Broncos (8-8) @ Las Vegas Raiders (7-9)
Final Score: 27-14 Raiders
Game Time: January 07, 2024 @ 04:25 PM
Venue: Allegiant Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Broncos | 0 | 7 | 0 | 7 | 14 | |
Raiders | 7 | 10 | 0 | 10 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | LV | TD | J.Meyers 5 yd. run (D.Carlson kick) (13-78, 8:03) | 7-0 LV |
2 | DEN | TD | J.Jeudy 24 yd. pass from J.Stidham (W.Lutz kick) (11-84, 6:10) | 7-7 |
2 | LV | FG | D.Carlson 49 yd. Field Goal (8-44, 3:25) | 10-7 LV |
2 | LV | TD | D.Adams 3 yd. pass from A.O'Connell (D.Carlson kick) (12-98, 1:36) | 17-7 LV |
4 | LV | TD | J.Meyers 33 yd. pass from A.O'Connell (D.Carlson kick) (6-63, 3:32) | 24-7 LV |
4 | DEN | TD | J.Williams 2 yd. run (W.Lutz kick) (8-75, 4:44) | 24-14 LV |
4 | LV | FG | D.Carlson 21 yd. Field Goal (15-72, 7:49) | 27-14 LV |
Standings
AFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Kansas City Chiefs | 10 | 6 | 0 | 0.625 |
2 | Denver Broncos | 8 | 8 | 0 | 0.5 |
3 | Las Veg |

Week 18 - The 49ers fell to the Rams by a score of 21 to 20 - January 07, 2024 @ 04:25 PM
Week 18
Los Angeles Rams (9-7) @ San Francisco 49ers (12-4)
Final Score: 21-20 Rams
Game Time: January 07, 2024 @ 04:25 PM
Venue: Levi's® Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Rams | 7 | 0 | 6 | 8 | 21 | |
49ers | 7 | 13 | 0 | 0 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SF | TD | E.Mitchell 1 yd. run (J.Moody kick) (12-75, 7:33) | 7-0 SF |
1 | LA | TD | P.Nacua 19 yd. pass from C.Wentz (B.Maher kick) (11-75, 5:34) | 7-7 |
2 | SF | TD | S.Darnold 1 yd. run (J.Moody kick) (16-75, 9:54) | 14-7 SF |
2 | SF | TD | R.Bell 5 yd. pass from S.Darnold (kick failed, wr) (9-90, 1:27) | 20-7 SF |
3 | LA | TD | T.Johnson 8 yd. pass from C.Wentz (kick failed, wl) (17-75,10:15) | 20-13 SF |
4 | LA | TD | C.Wentz 12 yd. run (C.Wentz-T.Atwell pass) (5-71, 2:53) | 21-20 LA |
Standings
NFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | San Francisco 49ers | 12 | 4 | 0 | 0.75 |
2 | Los Angeles Rams | 9 | 7 | 0 | 0.563 |
3 | Seattle Seahawks | 8 | 8 | 0 | 0.5 |
4 | Arizona Cardinals | 4 | 12 | 0 | 0.25 |

Week 18 - The Giants defeated the Eagles by a score of 27 to 10 - January 07, 2024 @ 04:25 PM
Week 18
Philadelphia Eagles (11-6) @ New York Giants (6-11)
Final Score: 27-10 Giants
Game Time: January 07, 2024 @ 04:25 PM
Venue: MetLife Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 0 | 3 | 7 | 10 | |
Giants | 3 | 21 | 0 | 3 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | NYG | FG | M.Crosby 24 yd. Field Goal (9-67, 4:06) | 3-0 NYG |
2 | NYG | TD | S.Barkley 2 yd. run (M.Crosby kick) (9-48, 4:28) | 10-0 NYG |
2 | NYG | TD | S.Barkley 3 yd. run (M.Crosby kick) (6-55, 2:53) | 17-0 NYG |
2 | NYG | TD | D.Slayton 19 yd. pass from T.Taylor (M.Crosby kick) (4-73, 1:09) | 24-0 NYG |
3 | PHI | FG | J.Elliott 36 yd. Field Goal (13-66, 4:52) | 24-3 NYG |
4 | PHI | TD | Q.Watkins 16 yd. pass from M.Mariota (J.Elliott kick) (8-81, 3:29) | 24-10 NYG |
4 | NYG | FG | M.Crosby 21 yd. Field Goal (12-72, 6:36) | 27-10 NYG |
Standings
NFC East Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Dallas Cowboys | 12 | 5 | 0 | 0.706 |
2 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 |
3 | New York Giants |

Week 18 - The Commanders fell to the Cowboys by a score of 38 to 10 - January 07, 2024 @ 04:25 PM
Week 18
Dallas Cowboys (11-5) @ Washington Commanders (4-12)
Final Score: 38-10 Cowboys
Game Time: January 07, 2024 @ 04:25 PM
Venue: FedExField
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Cowboys | 7 | 14 | 14 | 3 | 38 | |
Commanders | 0 | 10 | 0 | 0 | 10 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DAL | TD | J.Tolbert 3 yd. pass from D.Prescott (B.Aubrey kick) (8-67, 3:47) | 7-0 DAL |
2 | WAS | TD | B.Robinson 1 yd. pass from S.Howell (J.Slye kick) (7-20, 3:24) | 7-7 |
2 | WAS | FG | J.Slye 36 yd. Field Goal (9-38, 4:26) | 10-7 WAS |
2 | DAL | TD | T.Pollard 1 yd. run (B.Aubrey kick) (7-71, 2:52) | 14-10 DAL |
2 | DAL | TD | C.Lamb 4 yd. pass from D.Prescott (B.Aubrey kick) (6-65, 1:17) | 21-10 DAL |
3 | DAL | TD | C.Lamb 6 yd. pass from D.Prescott (B.Aubrey kick) (12-75, 6:32) | 28-10 DAL |
3 | DAL | TD | B.Cooks 5 yd. pass from D.Prescott (B.Aubrey kick) (3-9, 1:54) | 35-10 DAL |
4 | DAL | FG | B.Aubrey 50 yd. Field Goal (8-36, 4:05) | 38-10 DAL |
Standings
|NFC East Rank|Team|Wins|Losses|Ties|Win

Week 18 - The Packers defeated the Bears by a score of 17 to 9 - January 07, 2024 @ 04:25 PM
Week 18
Chicago Bears (7-9) @ Green Bay Packers (8-8)
Final Score: 17-9 Packers
Game Time: January 07, 2024 @ 04:25 PM
Venue: Lambeau Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bears | 3 | 3 | 0 | 3 | 9 | |
Packers | 0 | 7 | 7 | 3 | 17 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CHI | FG | C.Santos 50 yd. Field Goal (10-37, 6:06) | 3-0 CHI |
2 | GB | TD | D.Wicks 10 yd. pass from J.Love (A.Carlson kick) (11-92, 6:42) | 7-3 GB |
2 | CHI | FG | C.Santos 39 yd. Field Goal (11-45, 6:03) | 7-6 GB |
3 | GB | TD | D.Wicks 12 yd. pass from J.Love (A.Carlson kick) (9-75, 5:13) | 14-6 GB |
